Property Attributes
- MLS#SA364817
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaOemler
- NeighborhoodSavannah
- Zip31410
- Style
- Year Built1980
- Taxes$ 7450
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.9183 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,200,000 |
General Features
| Living Area | 3756.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt,Ridge Vents |
| Appliances | Some Electric Appliances,Some Gas Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Range Hood,Some Commercial Grade,Dryer,Refrigerator,Water Softener,Water Purifier,Washer |
| Zoning | R1 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Stucco |
| Year Built | 1980 |
| Electric | 110 Volts,220 Volts |
| View | Marsh,Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 7450.0 |
| Parcel Number | 1003601007 |
| Waterfront Features | Marsh |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oemler |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 5 |
| Status | Active |
| Directions | From Johnny Mercer Blvd,head South on Penn Waller,Left on Clayton,left on Cobb,right on Betz Creek Road. House is on the left,along Betz Creek Marsh |
| City | Savannah |
| Disclosures | Flood Insurance Required |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40001.0 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364817 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364817 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | Savannah |
| Legal Description | TCT LTR J SUB OF N PT OEMLER FAR M LT 4 WILMINGTON ISLAND 10 0 X 376 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Primary Suite,Pull Down Attic Stairs,Sitting Area in Primary,Fireplace,Programmable Thermostat |
|---|---|
| Fireplace Features | Family Room,Gas,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck,Outdoor Grill |
|---|---|
| Fencing | Invisible |
| Parking Features | Off Street |
| Water Source | Private,Well |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Washer,Water Softener,Water Treatment |
| Lot Size Area | 0.9183 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.9183 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 2:57 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless