Property Attributes
- MLS#100590604
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaEuchee Lake
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3801
- Price$ 315,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2527
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRICE REDUCTION ! Well Maintained 5 Bedroom 3 Bath 2 Story Home with Stainless Appliances, Soft Close Cabinets & Drawers, Huge Owners Suite, Covered Rear Patio, Rear Privacy Fence and 2 Car Garage Located in a Quite Columbia County Neighborhood. Move In Ready - A Must See. Some images in this listing have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Euchee Creek Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $339,000 |
| 8/12/2026 | 3$330,000 |
| 9/5/2026 | 5$315,000 |
General Features
| Living Area | 2527.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,See Remarks,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R3 |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3801.07 |
| Parcel Number | 052 951 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks,Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Euchee Lake |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Harlem Grovetown Road turn onto Euchee Lake Drive (Euchee Lake Subdivision) then Left onto Swinton Pond Road. |
| High School | Harlem |
| City | Grovetown |
| Association Name | Euchee Lake HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Euchee Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 339429 |
| Tax Lot | 31 |
| Legal Description | LOT 31,0.17 ACS EUCHEE LAKE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Family Room,Dining Area,Breakfast Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Interior Lot,Sprinklers in Front,Sprinklers in Rear |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2527.0 |
| Lot Dimensions | 62 x 120 x 62 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:46 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Summer House Realty Georgia shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless